GAS-PERM PRICE LIST
All lenses are custom made-to-order and take 2-4 days to fabricate
Prices are per lens
| SQU |
Description |
Price |
Boston
| BO01 | Boston 2 | 35.95 |
| BO02 | Boston 4 or 7 | 44.95 |
| BO03 | Equalens or EqII | 44.95 |
| BO04 | Boston ES or RXD | 49.95 |
| BO05 | Boston Envision | 54.95 |
| BO06 | Boston MultiVision | 129.95 |
FluoroPerm
| FP01 | FluoroPerm30 | 49.95 |
| FP02 | FluoroPerm60 | 49.95 |
| FP03 | FluoroPerm92 | 59.95 |
| FP04 | FluoroPerm151 | 59.95 |
| FP05 | FluoroPerm ST Bifocal | 189.95 |
Polycon Note: 1 - 2 Week delivery time all Polycon lenses
| PP01 | Polycon 2 | 49.95 |
| PP02 | Polycon 2 Custom | 69.95 |
| PP03 | Polycon 2 XThick | 49.95 |
| PP04 | Polycon Bi-Toric | 99.95 |
| PP05 | Polycon Front/Back Toric | 99.95 |
| PP06 | Fluorocon | 59.95 |
| PP07 | Fluorocon XThin | 59.95 |
Secure Order Form
Call 1-800-391-7505 for pricing that is not listed.
Click here for Currency Converter
Copyright 1999, 2000 Barefoot Lenses